• HARAP MENDAFTAR DENGAN REKENING YANG VALID DAN PREMIUM ( e-Wallet ) DAN SESUAI DENGAN NAMA REKENING, JIKA TERDAPAT KESALAHAN MAKA TIDAK BISA DIUBAH REKENINGNYA
  • Selamat datang di situs terbesar dan terpercaya SUNDAEMPIRE787, yang memberikan fasilitas promo dan layanan konsumen terbaik bagi seluruh pencinta Betingan online seperti TOGEL, SLOT, KASINO, POKER, dan SABUNG AYAM..Selamat bermain dan semoga JP selalu.
  • Kepada Seluruh Member Setia SUNDAEMPIRE selalu senantiasa untuk mengecek tujuan transfer untuk menghindari kesalahan transfer..Terima kasih
Hasil Result Pasaran TOTO MACAU 1

Situs Resmi : https://www.totomacaupools.com/

# Tanggal Hari Periode Result
1 2024-12-21 Sabtu 928 - TTM1 7489 Detail
2 2024-12-20 Jumat 927 - TTM1 7762 Detail
3 2024-12-19 Kamis 926 - TTM1 5928 Detail
4 2024-12-18 Rabu 925 - TTM1 0549 Detail
5 2024-12-17 Selasa 924 - TTM1 0685 Detail
6 2024-12-16 Senin 923 - TTM1 1995 Detail
7 2024-12-15 Minggu 922 - TTM1 4138 Detail
8 2024-12-14 Sabtu 921 - TTM1 1048 Detail
9 2024-12-13 Jumat 920 - TTM1 4205 Detail
10 2024-12-12 Kamis 919 - TTM1 7506 Detail
11 2024-12-11 Rabu 918 - TTM1 2273 Detail
12 2024-12-10 Selasa 917 - TTM1 5590 Detail
13 2024-12-09 Senin 916 - TTM1 9296 Detail
14 2024-12-08 Minggu 915 - TTM1 4439 Detail
15 2024-12-07 Sabtu 914 - TTM1 4111 Detail
16 2024-12-06 Jumat 913 - TTM1 9502 Detail
17 2024-12-05 Kamis 912 - TTM1 9319 Detail
18 2024-12-04 Rabu 911 - TTM1 6002 Detail
19 2024-12-03 Selasa 910 - TTM1 1323 Detail
20 2024-12-02 Senin 909 - TTM1 9447 Detail
21 2024-12-01 Minggu 908 - TTM1 5667 Detail
22 2024-11-30 Sabtu 907 - TTM1 9261 Detail
23 2024-11-29 Jumat 906 - TTM1 3056 Detail
24 2024-11-28 Kamis 905 - TTM1 6869 Detail
25 2024-11-27 Rabu 904 - TTM1 2534 Detail
26 2024-11-26 Selasa 903 - TTM1 7658 Detail
27 2024-11-25 Senin 902 - TTM1 0778 Detail
28 2024-11-24 Minggu 901 - TTM1 9416 Detail
29 2024-11-23 Sabtu 900 - TTM1 7394 Detail
30 2024-11-22 Jumat 899 - TTM1 8043 Detail
31 2024-11-21 Kamis 898 - TTM1 8145 Detail
32 2024-11-20 Rabu 897 - TTM1 3285 Detail
33 2024-11-19 Selasa 896 - TTM1 2849 Detail
34 2024-11-18 Senin 895 - TTM1 0945 Detail
35 2024-11-17 Minggu 894 - TTM1 8408 Detail
36 2024-11-16 Sabtu 893 - TTM1 0968 Detail
37 2024-11-15 Jumat 892 - TTM1 2385 Detail
38 2024-11-14 Kamis 891 - TTM1 1078 Detail
39 2024-11-13 Rabu 890 - TTM1 9936 Detail
40 2024-11-12 Selasa 889 - TTM1 4297 Detail
41 2024-11-11 Senin 888 - TTM1 9561 Detail
42 2024-11-10 Minggu 887 - TTM1 1802 Detail
43 2024-11-09 Sabtu 886 - TTM1 2783 Detail
44 2024-11-08 Jumat 885 - TTM1 9679 Detail
45 2024-11-07 Kamis 884 - TTM1 7095 Detail
46 2024-11-06 Rabu 883 - TTM1 8183 Detail
47 2024-11-05 Selasa 882 - TTM1 6723 Detail
48 2024-11-04 Senin 881 - TTM1 9916 Detail
49 2024-11-03 Minggu 880 - TTM1 3407 Detail
50 2024-11-02 Sabtu 879 - TTM1 6040 Detail
51 2024-11-01 Jumat 878 - TTM1 0699 Detail
52 2024-10-31 Kamis 877 - TTM1 5185 Detail
53 2024-10-30 Rabu 876 - TTM1 1445 Detail
54 2024-10-29 Selasa 875 - TTM1 4511 Detail
55 2024-10-28 Senin 874 - TTM1 8731 Detail
56 2024-10-27 Minggu 873 - TTM1 6707 Detail
57 2024-10-26 Sabtu 872 - TTM1 9335 Detail
58 2024-10-25 Jumat 871 - TTM1 0766 Detail
59 2024-10-24 Kamis 870 - TTM1 9343 Detail
60 2024-10-23 Rabu 869 - TTM1 6781 Detail
61 2024-10-22 Selasa 868 - TTM1 4168 Detail
62 2024-10-21 Senin 867 - TTM1 8630 Detail
63 2024-10-20 Minggu 866 - TTM1 5408 Detail
64 2024-10-19 Sabtu 865 - TTM1 6511 Detail
65 2024-10-18 Jumat 864 - TTM1 1866 Detail
66 2024-10-17 Kamis 863 - TTM1 2974 Detail
67 2024-10-16 Rabu 862 - TTM1 7976 Detail
68 2024-10-15 Selasa 861 - TTM1 5673 Detail
69 2024-10-14 Senin 860 - TTM1 0881 Detail
70 2024-10-13 Minggu 859 - TTM1 6683 Detail
71 2024-10-12 Sabtu 858 - TTM1 1083 Detail
72 2024-10-11 Jumat 857 - TTM1 9745 Detail
73 2024-10-10 Kamis 856 - TTM1 2428 Detail
74 2024-10-09 Rabu 855 - TTM1 4152 Detail
75 2024-10-08 Selasa 854 - TTM1 2472 Detail
76 2024-10-07 Senin 853 - TTM1 3179 Detail
77 2024-10-06 Minggu 852 - TTM1 0052 Detail
78 2024-10-05 Sabtu 851 - TTM1 0962 Detail
79 2024-10-04 Jumat 850 - TTM1 3281 Detail
80 2024-10-03 Kamis 849 - TTM1 5787 Detail
81 2024-10-02 Rabu 848 - TTM1 5426 Detail
82 2024-10-01 Selasa 847 - TTM1 4449 Detail
83 2024-09-30 Senin 846 - TTM1 7904 Detail
84 2024-09-29 Minggu 845 - TTM1 2523 Detail
85 2024-09-28 Sabtu 844 - TTM1 5234 Detail
86 2024-09-27 Jumat 843 - TTM1 9917 Detail
87 2024-09-26 Kamis 842 - TTM1 8228 Detail
88 2024-09-25 Rabu 841 - TTM1 3991 Detail
89 2024-09-24 Selasa 840 - TTM1 7519 Detail
90 2024-09-23 Senin 839 - TTM1 7257 Detail
91 2024-09-22 Minggu 838 - TTM1 9850 Detail
92 2024-09-21 Sabtu 837 - TTM1 6353 Detail
93 2024-09-20 Jumat 836 - TTM1 5879 Detail
94 2024-09-19 Kamis 835 - TTM1 5043 Detail
95 2024-09-18 Rabu 834 - TTM1 3458 Detail
96 2024-09-17 Selasa 833 - TTM1 2226 Detail
97 2024-09-16 Senin 832 - TTM1 1005 Detail
98 2024-09-15 Minggu 831 - TTM1 4183 Detail
99 2024-09-14 Sabtu 830 - TTM1 3171 Detail
100 2024-09-13 Jumat 829 - TTM1 7789 Detail
101 2024-09-12 Kamis 828 - TTM1 9834 Detail
102 2024-09-11 Rabu 827 - TTM1 0780 Detail
103 2024-09-10 Selasa 826 - TTM1 3756 Detail
104 2024-09-09 Senin 825 - TTM1 4027 Detail
105 2024-09-08 Minggu 824 - TTM1 5020 Detail
106 2024-09-07 Sabtu 823 - TTM1 1167 Detail
107 2024-09-06 Jumat 822 - TTM1 9526 Detail
108 2024-09-05 Kamis 821 - TTM1 8938 Detail
109 2024-09-04 Rabu 820 - TTM1 5703 Detail
110 2024-09-03 Selasa 819 - TTM1 4756 Detail
111 2024-09-02 Senin 818 - TTM1 2059 Detail
112 2024-09-01 Minggu 817 - TTM1 1333 Detail
113 2024-08-31 Sabtu 816 - TTM1 4094 Detail
114 2024-08-30 Jumat 815 - TTM1 0795 Detail
115 2024-08-29 Kamis 814 - TTM1 7593 Detail
116 2024-08-28 Rabu 813 - TTM1 4972 Detail
117 2024-08-27 Selasa 812 - TTM1 6125 Detail
118 2024-08-26 Senin 811 - TTM1 6801 Detail
119 2024-08-25 Minggu 810 - TTM1 0588 Detail
120 2024-08-24 Sabtu 809 - TTM1 0108 Detail
121 2024-08-23 Jumat 808 - TTM1 4927 Detail
122 2024-08-22 Kamis 807 - TTM1 5883 Detail
123 2024-08-21 Rabu 806 - TTM1 8146 Detail
124 2024-08-20 Selasa 805 - TTM1 0253 Detail
125 2024-08-19 Senin 804 - TTM1 3840 Detail
126 2024-08-18 Minggu 803 - TTM1 0610 Detail
127 2024-08-17 Sabtu 802 - TTM1 4907 Detail
128 2024-08-16 Jumat 801 - TTM1 7075 Detail
129 2024-08-15 Kamis 800 - TTM1 3017 Detail
130 2024-08-14 Rabu 799 - TTM1 0858 Detail
131 2024-08-13 Selasa 798 - TTM1 6403 Detail
132 2024-08-12 Senin 797 - TTM1 8376 Detail
133 2024-08-11 Minggu 796 - TTM1 5012 Detail
134 2024-08-10 Sabtu 795 - TTM1 9217 Detail
135 2024-08-09 Jumat 794 - TTM1 9650 Detail
136 2024-08-08 Kamis 793 - TTM1 1947 Detail
137 2024-08-07 Rabu 792 - TTM1 7117 Detail
138 2024-08-06 Selasa 791 - TTM1 2797 Detail
139 2024-08-05 Senin 790 - TTM1 0052 Detail
140 2024-08-04 Minggu 789 - TTM1 2115 Detail
141 2024-08-03 Sabtu 788 - TTM1 4342 Detail
142 2024-08-02 Jumat 787 - TTM1 7514 Detail
143 2024-08-01 Kamis 786 - TTM1 4132 Detail
144 2024-07-31 Rabu 785 - TTM1 1398 Detail
145 2024-07-30 Selasa 784 - TTM1 0157 Detail
146 2024-07-29 Senin 783 - TTM1 1542 Detail
147 2024-07-28 Minggu 782 - TTM1 8508 Detail
148 2024-07-27 Sabtu 781 - TTM1 0388 Detail
149 2024-07-26 Jumat 780 - TTM1 8231 Detail
150 2024-07-25 Kamis 779 - TTM1 1451 Detail
151 2024-07-24 Rabu 778 - TTM1 5241 Detail
152 2024-07-23 Selasa 777 - TTM1 9215 Detail
153 2024-07-22 Senin 776 - TTM1 1510 Detail
154 2024-07-21 Minggu 775 - TTM1 7525 Detail
155 2024-07-20 Sabtu 774 - TTM1 9065 Detail
156 2024-07-19 Jumat 773 - TTM1 1505 Detail
157 2024-07-18 Kamis 772 - TTM1 3627 Detail
158 2024-07-17 Rabu 771 - TTM1 1185 Detail
159 2024-07-16 Selasa 770 - TTM1 7539 Detail
160 2024-07-15 Senin 769 - TTM1 7739 Detail
161 2024-07-14 Minggu 768 - TTM1 4784 Detail
162 2024-07-13 Sabtu 767 - TTM1 8493 Detail
163 2024-07-12 Jumat 766 - TTM1 8015 Detail
164 2024-07-11 Kamis 765 - TTM1 3251 Detail
165 2024-07-10 Rabu 764 - TTM1 3860 Detail
166 2024-07-09 Selasa 763 - TTM1 1905 Detail
167 2024-07-08 Senin 762 - TTM1 0055 Detail
168 2024-07-07 Minggu 761 - TTM1 9756 Detail
169 2024-07-06 Sabtu 760 - TTM1 1779 Detail
170 2024-07-05 Jumat 759 - TTM1 9968 Detail
171 2024-07-04 Kamis 758 - TTM1 4120 Detail
172 2024-07-03 Rabu 757 - TTM1 7800 Detail
173 2024-07-02 Selasa 756 - TTM1 0463 Detail
174 2024-07-01 Senin 755 - TTM1 5398 Detail
175 2024-06-30 Minggu 754 - TTM1 0723 Detail
176 2024-06-29 Sabtu 753 - TTM1 9441 Detail
177 2024-06-28 Jumat 752 - TTM1 7340 Detail
178 2024-06-27 Kamis 751 - TTM1 2894 Detail
179 2024-06-26 Rabu 750 - TTM1 7878 Detail
180 2024-06-25 Selasa 749 - TTM1 3601 Detail
181 2024-06-24 Senin 748 - TTM1 5056 Detail
182 2024-06-23 Minggu 747 - TTM1 0704 Detail
183 2024-06-22 Sabtu 746 - TTM1 8820 Detail
184 2024-06-21 Jumat 745 - TTM1 3063 Detail
185 2024-06-20 Kamis 744 - TTM1 2578 Detail
186 2024-06-19 Rabu 743 - TTM1 7830 Detail
187 2024-06-18 Selasa 742 - TTM1 3347 Detail
188 2024-06-17 Senin 741 - TTM1 8405 Detail
189 2024-06-16 Minggu 740 - TTM1 2815 Detail
190 2024-06-15 Sabtu 739 - TTM1 7593 Detail
191 2024-06-14 Jumat 738 - TTM1 1248 Detail
192 2024-06-13 Kamis 737 - TTM1 3196 Detail
193 2024-06-12 Rabu 736 - TTM1 8698 Detail
194 2024-06-11 Selasa 735 - TTM1 7478 Detail
195 2024-06-10 Senin 734 - TTM1 6630 Detail
196 2024-06-09 Minggu 733 - TTM1 4138 Detail
197 2024-06-08 Sabtu 732 - TTM1 4855 Detail
198 2024-06-07 Jumat 731 - TTM1 3596 Detail
199 2024-06-06 Kamis 730 - TTM1 7946 Detail
200 2024-06-05 Rabu 729 - TTM1 4203 Detail
201 2024-06-04 Selasa 728 - TTM1 5446 Detail
202 2024-06-03 Senin 727 - TTM1 4353 Detail
203 2024-06-02 Minggu 726 - TTM1 5031 Detail
204 2024-06-01 Sabtu 725 - TTM1 6631 Detail
205 2024-05-31 Jumat 724 - TTM1 1730 Detail
206 2024-05-30 Kamis 723 - TTM1 6776 Detail
207 2024-05-29 Rabu 722 - TTM1 6310 Detail
208 2024-05-28 Selasa 721 - TTM1 8056 Detail
209 2024-05-27 Senin 720 - TTM1 4976 Detail
210 2024-05-26 Minggu 719 - TTM1 8874 Detail
211 2024-05-25 Sabtu 718 - TTM1 6816 Detail
212 2024-05-24 Jumat 717 - TTM1 5760 Detail
213 2024-05-23 Kamis 716 - TTM1 7592 Detail
214 2024-05-22 Rabu 715 - TTM1 9618 Detail
215 2024-05-21 Selasa 714 - TTM1 1984 Detail
216 2024-05-20 Senin 713 - TTM1 9924 Detail
217 2024-05-19 Minggu 712 - TTM1 3926 Detail
218 2024-05-18 Sabtu 711 - TTM1 0985 Detail
219 2024-05-17 Jumat 710 - TTM1 7046 Detail
220 2024-05-16 Kamis 709 - TTM1 4868 Detail
221 2024-05-15 Rabu 708 - TTM1 1802 Detail
222 2024-05-14 Selasa 707 - TTM1 1909 Detail
223 2024-05-13 Senin 706 - TTM1 6896 Detail
224 2024-05-12 Minggu 705 - TTM1 0425 Detail
225 2024-05-11 Sabtu 704 - TTM1 0284 Detail
226 2024-05-10 Jumat 703 - TTM1 4257 Detail
227 2024-05-09 Kamis 702 - TTM1 5436 Detail
228 2024-05-08 Rabu 701 - TTM1 5874 Detail
229 2024-05-07 Selasa 700 - TTM1 3083 Detail
230 2024-05-06 Senin 699 - TTM1 7278 Detail
231 2024-05-05 Minggu 698 - TTM1 9054 Detail
232 2024-05-04 Sabtu 697 - TTM1 9494 Detail
233 2024-05-03 Jumat 696 - TTM1 7808 Detail
234 2024-05-02 Kamis 695 - TTM1 2019 Detail
235 2024-05-01 Rabu 694 - TTM1 9960 Detail
236 2024-04-30 Selasa 693 - TTM1 5185 Detail
237 2024-04-29 Senin 692 - TTM1 9538 Detail
238 2024-04-28 Minggu 691 - TTM1 1532 Detail
239 2024-04-27 Sabtu 690 - TTM1 2017 Detail
240 2024-04-26 Jumat 689 - TTM1 5711 Detail
241 2024-04-25 Kamis 688 - TTM1 6968 Detail
242 2024-04-24 Rabu 687 - TTM1 7753 Detail
243 2024-04-23 Selasa 686 - TTM1 2818 Detail
244 2024-04-22 Senin 685 - TTM1 9638 Detail
245 2024-04-21 Minggu 684 - TTM1 9861 Detail
246 2024-04-20 Sabtu 683 - TTM1 5448 Detail
247 2024-04-19 Jumat 682 - TTM1 1566 Detail
248 2024-04-18 Kamis 681 - TTM1 6263 Detail
249 2024-04-17 Rabu 680 - TTM1 7811 Detail
250 2024-04-16 Selasa 679 - TTM1 4567 Detail
251 2024-04-15 Senin 678 - TTM1 1782 Detail
252 2024-04-14 Minggu 677 - TTM1 8045 Detail
253 2024-04-13 Sabtu 676 - TTM1 4420 Detail
254 2024-04-12 Jumat 675 - TTM1 4413 Detail
255 2024-04-11 Kamis 674 - TTM1 8707 Detail
256 2024-04-10 Rabu 673 - TTM1 5829 Detail
257 2024-04-09 Selasa 672 - TTM1 6307 Detail
258 2024-04-08 Senin 671 - TTM1 7555 Detail
259 2024-04-07 Minggu 670 - TTM1 0909 Detail
260 2024-04-06 Sabtu 669 - TTM1 4776 Detail
261 2024-04-05 Jumat 668 - TTM1 2634 Detail
262 2024-04-04 Kamis 667 - TTM1 7834 Detail
263 2024-04-03 Rabu 666 - TTM1 4927 Detail
264 2024-04-02 Selasa 665 - TTM1 3870 Detail
265 2024-04-01 Senin 664 - TTM1 7509 Detail
266 2024-03-31 Minggu 663 - TTM1 0528 Detail
267 2024-03-30 Sabtu 662 - TTM1 6563 Detail
268 2024-03-29 Jumat 661 - TTM1 0958 Detail
269 2024-03-28 Kamis 660 - TTM1 2407 Detail
270 2024-03-27 Rabu 659 - TTM1 5784 Detail
271 2024-03-26 Selasa 658 - TTM1 7328 Detail
272 2024-03-25 Senin 657 - TTM1 7827 Detail
273 2024-03-24 Minggu 656 - TTM1 1078 Detail
274 2024-03-23 Sabtu 655 - TTM1 3577 Detail
275 2024-03-22 Jumat 654 - TTM1 5724 Detail
276 2024-03-21 Kamis 653 - TTM1 4521 Detail
277 2024-03-20 Rabu 652 - TTM1 3324 Detail
278 2024-03-19 Selasa 651 - TTM1 7363 Detail
279 2024-03-18 Senin 650 - TTM1 6240 Detail
280 2024-03-17 Minggu 649 - TTM1 3022 Detail
281 2024-03-16 Sabtu 648 - TTM1 9228 Detail
282 2024-03-15 Jumat 647 - TTM1 3186 Detail
283 2024-03-14 Kamis 646 - TTM1 4204 Detail
284 2024-03-13 Rabu 645 - TTM1 7587 Detail
285 2024-03-12 Selasa 644 - TTM1 8609 Detail
286 2024-03-11 Senin 643 - TTM1 7551 Detail
287 2024-03-10 Minggu 642 - TTM1 4104 Detail
288 2024-03-09 Sabtu 641 - TTM1 4286 Detail
289 2024-03-08 Jumat 640 - TTM1 2840 Detail
290 2024-03-07 Kamis 639 - TTM1 1143 Detail
291 2024-03-06 Rabu 638 - TTM1 5201 Detail
292 2024-03-05 Selasa 637 - TTM1 6853 Detail
293 2024-03-04 Senin 636 - TTM1 9754 Detail
294 2024-03-03 Minggu 635 - TTM1 8540 Detail
295 2024-03-02 Sabtu 634 - TTM1 9418 Detail
296 2024-03-01 Jumat 633 - TTM1 4656 Detail
297 2024-02-29 Kamis 632 - TTM1 7906 Detail
298 2024-02-28 Rabu 631 - TTM1 3297 Detail
299 2024-02-27 Selasa 630 - TTM1 3507 Detail
300 2024-02-26 Senin 629 - TTM1 6369 Detail
301 2024-02-25 Minggu 628 - TTM1 9976 Detail
302 2024-02-24 Sabtu 627 - TTM1 8976 Detail
303 2024-02-23 Jumat 626 - TTM1 0912 Detail
304 2024-02-22 Kamis 625 - TTM1 4291 Detail
305 2024-02-21 Rabu 624 - TTM1 5427 Detail
306 2024-02-20 Selasa 623 - TTM1 6085 Detail
307 2024-02-19 Senin 622 - TTM1 4540 Detail
308 2024-02-18 Minggu 621 - TTM1 6893 Detail
309 2024-02-17 Sabtu 620 - TTM1 7874 Detail
310 2024-02-16 Jumat 619 - TTM1 1822 Detail
311 2024-02-15 Kamis 618 - TTM1 4477 Detail
312 2024-02-14 Rabu 617 - TTM1 3941 Detail
313 2024-02-13 Selasa 616 - TTM1 0869 Detail
314 2024-02-12 Senin 615 - TTM1 1790 Detail
315 2024-02-11 Minggu 614 - TTM1 3247 Detail
316 2024-02-10 Sabtu 613 - TTM1 8365 Detail
317 2024-02-09 Jumat 612 - TTM1 4239 Detail
318 2024-02-08 Kamis 611 - TTM1 5175 Detail
319 2024-02-07 Rabu 610 - TTM1 1279 Detail
320 2024-02-06 Selasa 609 - TTM1 6481 Detail
321 2024-02-05 Senin 608 - TTM1 4963 Detail
322 2024-02-04 Minggu 607 - TTM1 3183 Detail
323 2024-02-03 Sabtu 606 - TTM1 4819 Detail
324 2024-02-02 Jumat 605 - TTM1 3348 Detail
325 2024-02-01 Kamis 604 - TTM1 6136 Detail
326 2024-01-31 Rabu 603 - TTM1 2579 Detail
327 2024-01-30 Selasa 602 - TTM1 5241 Detail
328 2024-01-29 Senin 601 - TTM1 5639 Detail
329 2024-01-28 Minggu 600 - TTM1 4964 Detail
330 2024-01-27 Sabtu 599 - TTM1 8397 Detail
331 2024-01-26 Jumat 598 - TTM1 0687 Detail
332 2024-01-25 Kamis 597 - TTM1 4905 Detail
333 2024-01-24 Rabu 596 - TTM1 4858 Detail
334 2024-01-23 Selasa 595 - TTM1 2195 Detail
335 2024-01-22 Senin 594 - TTM1 0240 Detail
336 2024-01-21 Minggu 593 - TTM1 8624 Detail
337 2024-01-20 Sabtu 592 - TTM1 0682 Detail
338 2024-01-19 Jumat 591 - TTM1 4118 Detail
339 2024-01-18 Kamis 590 - TTM1 3256 Detail
340 2024-01-17 Rabu 589 - TTM1 5051 Detail
341 2024-01-16 Selasa 588 - TTM1 5009 Detail
342 2024-01-15 Senin 587 - TTM1 1112 Detail
343 2024-01-14 Minggu 586 - TTM1 0415 Detail
344 2024-01-13 Sabtu 585 - TTM1 0726 Detail
345 2024-01-12 Jumat 584 - TTM1 1043 Detail
346 2024-01-11 Kamis 583 - TTM1 2491 Detail
347 2024-01-10 Rabu 582 - TTM1 7965 Detail
348 2024-01-09 Selasa 581 - TTM1 5409 Detail
349 2024-01-08 Senin 580 - TTM1 1117 Detail
350 2024-01-07 Minggu 579 - TTM1 4837 Detail
351 2024-01-06 Sabtu 578 - TTM1 6781 Detail
352 2024-01-05 Jumat 577 - TTM1 0990 Detail
353 2024-01-04 Kamis 576 - TTM1 5098 Detail
354 2024-01-03 Rabu 575 - TTM1 4754 Detail
355 2024-01-02 Selasa 574 - TTM1 5298 Detail
356 2024-01-01 Senin 573 - TTM1 6025 Detail
357 2023-12-31 Minggu 572 - TTM1 9808 Detail
358 2023-12-30 Sabtu 571 - TTM1 4466 Detail
359 2023-12-29 Jumat 570 - TTM1 3575 Detail
360 2023-12-28 Kamis 569 - TTM1 5154 Detail
361 2023-12-27 Rabu 568 - TTM1 7534 Detail
362 2023-12-26 Selasa 567 - TTM1 3083 Detail
363 2023-12-25 Senin 566 - TTM1 7693 Detail
364 2023-12-24 Minggu 565 - TTM1 0698 Detail
365 2023-12-23 Sabtu 564 - TTM1 1460 Detail
366 2023-12-22 Jumat 563 - TTM1 5605 Detail
367 2023-12-21 Kamis 562 - TTM1 4634 Detail
368 2023-12-20 Rabu 561 - TTM1 2177 Detail
369 2023-12-19 Selasa 560 - TTM1 0450 Detail
370 2023-12-18 Senin 559 - TTM1 3703 Detail
371 2023-12-17 Minggu 558 - TTM1 0640 Detail
372 2023-12-16 Sabtu 557 - TTM1 0005 Detail
373 2023-12-15 Jumat 556 - TTM1 6876 Detail
374 2023-12-14 Kamis 555 - TTM1 7401 Detail
375 2023-12-13 Rabu 554 - TTM1 0509 Detail
376 2023-12-12 Selasa 553 - TTM1 8290 Detail
377 2023-12-11 Senin 552 - TTM1 1446 Detail
378 2023-12-10 Minggu 551 - TTM1 3027 Detail
379 2023-12-09 Sabtu 550 - TTM1 2315 Detail
380 2023-12-08 Jumat 549 - TTM1 8482 Detail
381 2023-12-07 Kamis 548 - TTM1 2476 Detail
382 2023-12-06 Rabu 547 - TTM1 0305 Detail
383 2023-12-05 Selasa 546 - TTM1 2490 Detail
384 2023-12-04 Senin 545 - TTM1 3360 Detail
385 2023-12-03 Minggu 544 - TTM1 4761 Detail
386 2023-12-02 Sabtu 543 - TTM1 0860 Detail
387 2023-12-01 Jumat 542 - TTM1 0617 Detail
388 2023-11-30 Kamis 541 - TTM1 9688 Detail
389 2023-11-29 Rabu 540 - TTM1 4324 Detail
390 2023-11-28 Selasa 539 - TTM1 3857 Detail
391 2023-11-27 Senin 538 - TTM1 6227 Detail
392 2023-11-26 Minggu 537 - TTM1 8816 Detail
393 2023-11-25 Sabtu 536 - TTM1 0849 Detail
394 2023-11-24 Jumat 535 - TTM1 9655 Detail
395 2023-11-23 Kamis 534 - TTM1 9763 Detail
396 2023-11-22 Rabu 533 - TTM1 2914 Detail
397 2023-11-21 Selasa 532 - TTM1 4241 Detail
398 2023-11-20 Senin 531 - TTM1 0154 Detail
399 2023-11-19 Minggu 530 - TTM1 9699 Detail
400 2023-11-18 Sabtu 529 - TTM1 2826 Detail
401 2023-11-17 Jumat 528 - TTM1 3330 Detail
402 2023-11-16 Kamis 527 - TTM1 6465 Detail
403 2023-11-15 Rabu 526 - TTM1 1419 Detail
404 2023-11-14 Selasa 525 - TTM1 2219 Detail
405 2023-11-13 Senin 524 - TTM1 6730 Detail
406 2023-11-12 Minggu 523 - TTM1 6253 Detail
407 2023-11-11 Sabtu 522 - TTM1 6397 Detail
408 2023-11-10 Jumat 521 - TTM1 5190 Detail
409 2023-11-09 Kamis 520 - TTM1 5096 Detail
410 2023-11-08 Rabu 519 - TTM1 1784 Detail
411 2023-11-07 Selasa 518 - TTM1 8568 Detail
412 2023-11-06 Senin 517 - TTM1 9062 Detail
413 2023-11-05 Minggu 516 - TTM1 5138 Detail
414 2023-11-04 Sabtu 515 - TTM1 6892 Detail
415 2023-11-03 Jumat 514 - TTM1 8267 Detail
416 2023-11-02 Kamis 513 - TTM1 1108 Detail
417 2023-11-01 Rabu 512 - TTM1 7924 Detail
418 2023-10-31 Selasa 511 - TTM1 0564 Detail
419 2023-10-30 Senin 510 - TTM1 0205 Detail
420 2023-10-29 Minggu 509 - TTM1 0765 Detail
421 2023-10-28 Sabtu 508 - TTM1 5442 Detail
422 2023-10-27 Jumat 507 - TTM1 2868 Detail
423 2023-10-26 Kamis 506 - TTM1 6238 Detail
424 2023-10-25 Rabu 505 - TTM1 7216 Detail
425 2023-10-24 Selasa 504 - TTM1 6218 Detail
426 2023-10-23 Senin 503 - TTM1 4487 Detail
427 2023-10-22 Minggu 502 - TTM1 0032 Detail
428 2023-10-21 Sabtu 501 - TTM1 7648 Detail
429 2023-10-20 Jumat 500 - TTM1 1078 Detail
430 2023-10-19 Kamis 499 - TTM1 9383 Detail
431 2023-10-18 Rabu 498 - TTM1 4728 Detail
432 2023-10-17 Selasa 497 - TTM1 5634 Detail
433 2023-10-16 Senin 496 - TTM1 6589 Detail
434 2023-10-15 Minggu 495 - TTM1 3926 Detail
435 2023-10-14 Sabtu 494 - TTM1 8773 Detail
436 2023-10-13 Jumat 493 - TTM1 2866 Detail
437 2023-10-12 Kamis 492 - TTM1 9760 Detail
438 2023-10-11 Rabu 491 - TTM1 2718 Detail
439 2023-10-10 Selasa 490 - TTM1 5141 Detail
440 2023-10-09 Senin 489 - TTM1 8005 Detail
441 2023-10-08 Minggu 488 - TTM1 9253 Detail
442 2023-10-07 Sabtu 487 - TTM1 7787 Detail
443 2023-10-06 Jumat 486 - TTM1 6303 Detail
444 2023-10-05 Kamis 485 - TTM1 0037 Detail
445 2023-10-04 Rabu 484 - TTM1 3563 Detail
446 2023-10-03 Selasa 483 - TTM1 4613 Detail
447 2023-10-02 Senin 482 - TTM1 3689 Detail
448 2023-10-01 Minggu 481 - TTM1 4771 Detail
449 2023-09-30 Sabtu 480 - TTM1 5655 Detail
450 2023-09-29 Jumat 479 - TTM1 7886 Detail
451 2023-09-28 Kamis 478 - TTM1 4261 Detail
452 2023-09-27 Rabu 477 - TTM1 3624 Detail
453 2023-09-26 Selasa 476 - TTM1 9287 Detail
454 2023-09-25 Senin 475 - TTM1 0292 Detail
455 2023-09-24 Minggu 474 - TTM1 0539 Detail
456 2023-09-23 Sabtu 473 - TTM1 1097 Detail
457 2023-09-22 Jumat 472 - TTM1 3872 Detail
458 2023-09-21 Kamis 471 - TTM1 5113 Detail
459 2023-09-20 Rabu 470 - TTM1 5249 Detail
460 2023-09-19 Selasa 469 - TTM1 0106 Detail
461 2023-09-18 Senin 468 - TTM1 8243 Detail
462 2023-09-17 Minggu 467 - TTM1 9824 Detail
463 2023-09-16 Sabtu 466 - TTM1 1217 Detail
464 2023-09-15 Jumat 465 - TTM1 6218 Detail
465 2023-09-14 Kamis 464 - TTM1 0063 Detail
466 2023-09-13 Rabu 463 - TTM1 9410 Detail
467 2023-09-12 Selasa 462 - TTM1 6134 Detail
468 2023-09-11 Senin 461 - TTM1 7232 Detail
469 2023-09-10 Minggu 460 - TTM1 1766 Detail
