• HARAP MENDAFTAR DENGAN REKENING YANG VALID DAN PREMIUM ( e-Wallet ) DAN SESUAI DENGAN NAMA REKENING, JIKA TERDAPAT KESALAHAN MAKA TIDAK BISA DIUBAH REKENINGNYA
  • Selamat datang di situs terbesar dan terpercaya SUNDAEMPIRE787, yang memberikan fasilitas promo dan layanan konsumen terbaik bagi seluruh pencinta Betingan online seperti TOGEL, SLOT, KASINO, POKER, dan SABUNG AYAM..Selamat bermain dan semoga JP selalu.
  • Kepada Seluruh Member Setia SUNDAEMPIRE selalu senantiasa untuk mengecek tujuan transfer untuk menghindari kesalahan transfer..Terima kasih
Hasil Result Pasaran AKITA

Situs Resmi : https://www.akitapools.com

# Tanggal Hari Periode Result
1 2024-12-21 Sabtu 923 - AK 0123 Detail
2 2024-12-20 Jumat 922 - AK 1004 Detail
3 2024-12-19 Kamis 921 - AK 4781 Detail
4 2024-12-18 Rabu 920 - AK 9133 Detail
5 2024-12-17 Selasa 919 - AK 2175 Detail
6 2024-12-16 Senin 918 - AK 1047 Detail
7 2024-12-15 Minggu 917 - AK 0031 Detail
8 2024-12-14 Sabtu 916 - AK 3784 Detail
9 2024-12-13 Jumat 915 - AK 1475 Detail
10 2024-12-12 Kamis 914 - AK 2549 Detail
11 2024-12-11 Rabu 913 - AK 3951 Detail
12 2024-12-10 Selasa 912 - AK 1967 Detail
13 2024-12-09 Senin 911 - AK 7199 Detail
14 2024-12-08 Minggu 910 - AK 0935 Detail
15 2024-12-07 Sabtu 909 - AK 5421 Detail
16 2024-12-06 Jumat 908 - AK 7249 Detail
17 2024-12-05 Kamis 907 - AK 1238 Detail
18 2024-12-04 Rabu 906 - AK 0893 Detail
19 2024-12-03 Selasa 905 - AK 9872 Detail
20 2024-12-02 Senin 904 - AK 9500 Detail
21 2024-12-01 Minggu 903 - AK 1336 Detail
22 2024-11-30 Sabtu 902 - AK 0849 Detail
23 2024-11-29 Jumat 901 - AK 6581 Detail
24 2024-11-28 Kamis 900 - AK 7255 Detail
25 2024-11-27 Rabu 899 - AK 8053 Detail
26 2024-11-26 Selasa 898 - AK 0259 Detail
27 2024-11-25 Senin 897 - AK 0716 Detail
28 2024-11-24 Minggu 896 - AK 1981 Detail
29 2024-11-23 Sabtu 895 - AK 3514 Detail
30 2024-11-22 Jumat 894 - AK 6824 Detail
31 2024-11-21 Kamis 893 - AK 9870 Detail
32 2024-11-20 Rabu 892 - AK 8561 Detail
33 2024-11-19 Selasa 891 - AK 9942 Detail
34 2024-11-18 Senin 890 - AK 2535 Detail
35 2024-11-17 Minggu 889 - AK 4260 Detail
36 2024-11-16 Sabtu 888 - AK 3186 Detail
37 2024-11-15 Jumat 887 - AK 7096 Detail
38 2024-11-14 Kamis 886 - AK 4588 Detail
39 2024-11-13 Rabu 885 - AK 1967 Detail
40 2024-11-12 Selasa 884 - AK 0359 Detail
41 2024-11-11 Senin 883 - AK 5943 Detail
42 2024-11-10 Minggu 882 - AK 3026 Detail
43 2024-11-09 Sabtu 881 - AK 4116 Detail
44 2024-11-08 Jumat 880 - AK 7345 Detail
45 2024-11-07 Kamis 879 - AK 5370 Detail
46 2024-11-06 Rabu 878 - AK 3600 Detail
47 2024-11-05 Selasa 877 - AK 1492 Detail
48 2024-11-04 Senin 876 - AK 8730 Detail
49 2024-11-03 Minggu 875 - AK 9764 Detail
50 2024-11-02 Sabtu 874 - AK 0104 Detail
51 2024-11-01 Jumat 873 - AK 8633 Detail
52 2024-10-31 Kamis 872 - AK 1597 Detail
53 2024-10-30 Rabu 871 - AK 7270 Detail
54 2024-10-29 Selasa 870 - AK 8108 Detail
55 2024-10-28 Senin 869 - AK 4134 Detail
56 2024-10-27 Minggu 868 - AK 0086 Detail
57 2024-10-26 Sabtu 867 - AK 2511 Detail
58 2024-10-25 Jumat 866 - AK 8047 Detail
59 2024-10-24 Kamis 865 - AK 7126 Detail
60 2024-10-23 Rabu 864 - AK 9536 Detail
61 2024-10-22 Selasa 863 - AK 1498 Detail
62 2024-10-21 Senin 862 - AK 7943 Detail
63 2024-10-20 Minggu 861 - AK 9254 Detail
64 2024-10-19 Sabtu 860 - AK 6022 Detail
65 2024-10-18 Jumat 859 - AK 7568 Detail
66 2024-10-17 Kamis 858 - AK 0462 Detail
67 2024-10-16 Rabu 857 - AK 3954 Detail
68 2024-10-15 Selasa 856 - AK 2274 Detail
69 2024-10-14 Senin 855 - AK 5350 Detail
70 2024-10-13 Minggu 854 - AK 1492 Detail
71 2024-10-12 Sabtu 853 - AK 6306 Detail
72 2024-10-11 Jumat 852 - AK 9200 Detail
73 2024-10-10 Kamis 851 - AK 2470 Detail
74 2024-10-09 Rabu 850 - AK 5862 Detail
75 2024-10-08 Selasa 849 - AK 2306 Detail
76 2024-10-07 Senin 848 - AK 2189 Detail
77 2024-10-06 Minggu 847 - AK 4120 Detail
78 2024-10-05 Sabtu 846 - AK 3523 Detail
79 2024-10-04 Jumat 845 - AK 2779 Detail
80 2024-10-03 Kamis 844 - AK 4106 Detail
81 2024-10-02 Rabu 843 - AK 4741 Detail
82 2024-10-01 Selasa 842 - AK 1828 Detail
83 2024-09-30 Senin 841 - AK 6237 Detail
84 2024-09-29 Minggu 840 - AK 3495 Detail
85 2024-09-28 Sabtu 839 - AK 1428 Detail
86 2024-09-27 Jumat 838 - AK 6351 Detail
87 2024-09-26 Kamis 837 - AK 4912 Detail
88 2024-09-25 Rabu 836 - AK 1675 Detail
89 2024-09-24 Selasa 835 - AK 4011 Detail
90 2024-09-23 Senin 834 - AK 0032 Detail
91 2024-09-22 Minggu 833 - AK 1450 Detail
92 2024-09-21 Sabtu 832 - AK 7448 Detail
93 2024-09-20 Jumat 831 - AK 0562 Detail
94 2024-09-19 Kamis 830 - AK 5409 Detail
95 2024-09-18 Rabu 829 - AK 9325 Detail
96 2024-09-17 Selasa 828 - AK 7853 Detail
97 2024-09-16 Senin 827 - AK 2309 Detail
98 2024-09-15 Minggu 826 - AK 0073 Detail
99 2024-09-14 Sabtu 825 - AK 5461 Detail
100 2024-09-13 Jumat 824 - AK 9434 Detail
101 2024-09-12 Kamis 823 - AK 2755 Detail
102 2024-09-11 Rabu 822 - AK 7238 Detail
103 2024-09-10 Selasa 821 - AK 8385 Detail
104 2024-09-09 Senin 820 - AK 6013 Detail
105 2024-09-08 Minggu 819 - AK 4793 Detail
106 2024-09-07 Sabtu 818 - AK 1778 Detail
107 2024-09-06 Jumat 817 - AK 0918 Detail
108 2024-09-05 Kamis 816 - AK 3359 Detail
109 2024-09-04 Rabu 815 - AK 9147 Detail
110 2024-09-03 Selasa 814 - AK 1562 Detail
111 2024-09-02 Senin 813 - AK 7350 Detail
112 2024-09-01 Minggu 812 - AK 3134 Detail
113 2024-08-31 Sabtu 811 - AK 4721 Detail
114 2024-08-30 Jumat 810 - AK 5870 Detail
115 2024-08-29 Kamis 809 - AK 2108 Detail
116 2024-08-28 Rabu 808 - AK 1036 Detail
117 2024-08-27 Selasa 807 - AK 6051 Detail
118 2024-08-26 Senin 806 - AK 2149 Detail
119 2024-08-25 Minggu 805 - AK 7030 Detail
120 2024-08-24 Sabtu 804 - AK 7845 Detail
121 2024-08-23 Jumat 803 - AK 4512 Detail
122 2024-08-22 Kamis 802 - AK 1440 Detail
123 2024-08-21 Rabu 801 - AK 3176 Detail
124 2024-08-20 Selasa 800 - AK 7891 Detail
125 2024-08-19 Senin 799 - AK 1816 Detail
126 2024-08-18 Minggu 798 - AK 9355 Detail
127 2024-08-17 Sabtu 797 - AK 0634 Detail
128 2024-08-16 Jumat 796 - AK 6205 Detail
129 2024-08-15 Kamis 795 - AK 3867 Detail
130 2024-08-14 Rabu 794 - AK 1428 Detail
131 2024-08-13 Selasa 793 - AK 0815 Detail
132 2024-08-12 Senin 792 - AK 6965 Detail
133 2024-08-11 Minggu 791 - AK 4278 Detail
134 2024-08-10 Sabtu 790 - AK 5592 Detail
135 2024-08-09 Jumat 789 - AK 0983 Detail
136 2024-08-08 Kamis 788 - AK 4910 Detail
137 2024-08-07 Rabu 787 - AK 7542 Detail
138 2024-08-06 Selasa 786 - AK 1882 Detail
139 2024-08-05 Senin 785 - AK 8901 Detail
140 2024-08-04 Minggu 784 - AK 3684 Detail
141 2024-08-03 Sabtu 783 - AK 7061 Detail
142 2024-08-02 Jumat 782 - AK 4377 Detail
143 2024-08-01 Kamis 781 - AK 2693 Detail
144 2024-07-31 Rabu 780 - AK 1037 Detail
145 2024-07-30 Selasa 779 - AK 7846 Detail
146 2024-07-29 Senin 778 - AK 0091 Detail
147 2024-07-28 Minggu 777 - AK 1773 Detail
148 2024-07-27 Sabtu 776 - AK 6916 Detail
149 2024-07-26 Jumat 775 - AK 0236 Detail
150 2024-07-25 Kamis 774 - AK 2423 Detail
151 2024-07-24 Rabu 773 - AK 4117 Detail
152 2024-07-23 Selasa 772 - AK 9356 Detail
153 2024-07-22 Senin 771 - AK 3862 Detail
154 2024-07-21 Minggu 770 - AK 6100 Detail
155 2024-07-20 Sabtu 769 - AK 3083 Detail
156 2024-07-19 Jumat 768 - AK 8371 Detail
157 2024-07-18 Kamis 767 - AK 6810 Detail
158 2024-07-17 Rabu 766 - AK 9146 Detail
159 2024-07-16 Selasa 765 - AK 8272 Detail
160 2024-07-15 Senin 764 - AK 7418 Detail
161 2024-07-14 Minggu 763 - AK 2398 Detail
162 2024-07-13 Sabtu 762 - AK 6820 Detail
163 2024-07-12 Jumat 761 - AK 1688 Detail
164 2024-07-11 Kamis 760 - AK 9034 Detail
165 2024-07-10 Rabu 759 - AK 4512 Detail
166 2024-07-09 Selasa 758 - AK 1146 Detail
167 2024-07-08 Senin 757 - AK 6455 Detail
168 2024-07-07 Minggu 756 - AK 7074 Detail
169 2024-07-06 Sabtu 755 - AK 0580 Detail
170 2024-07-05 Jumat 754 - AK 8409 Detail
171 2024-07-04 Kamis 753 - AK 4412 Detail
172 2024-07-03 Rabu 752 - AK 0262 Detail
173 2024-07-02 Selasa 751 - AK 6013 Detail
174 2024-07-01 Senin 750 - AK 3074 Detail
175 2024-06-30 Minggu 749 - AK 2940 Detail
176 2024-06-29 Sabtu 748 - AK 7601 Detail
177 2024-06-28 Jumat 747 - AK 9633 Detail
178 2024-06-27 Kamis 746 - AK 5226 Detail
179 2024-06-26 Rabu 745 - AK 3701 Detail
180 2024-06-25 Selasa 744 - AK 9738 Detail
181 2024-06-24 Senin 743 - AK 8547 Detail
182 2024-06-23 Minggu 742 - AK 4105 Detail
183 2024-06-22 Sabtu 741 - AK 9253 Detail
184 2024-06-21 Jumat 740 - AK 6092 Detail
185 2024-06-20 Kamis 739 - AK 2414 Detail
186 2024-06-19 Rabu 738 - AK 3963 Detail
187 2024-06-18 Selasa 737 - AK 0053 Detail
188 2024-06-17 Senin 736 - AK 1709 Detail
189 2024-06-16 Minggu 735 - AK 3474 Detail
190 2024-06-15 Sabtu 734 - AK 8095 Detail
191 2024-06-14 Jumat 733 - AK 5710 Detail
192 2024-06-13 Kamis 732 - AK 9862 Detail
193 2024-06-12 Rabu 731 - AK 8033 Detail
194 2024-06-11 Selasa 730 - AK 5197 Detail
195 2024-06-10 Senin 729 - AK 7341 Detail
196 2024-06-09 Minggu 728 - AK 0761 Detail
197 2024-06-08 Sabtu 727 - AK 6402 Detail
198 2024-06-07 Jumat 726 - AK 6879 Detail
199 2024-06-06 Kamis 725 - AK 0151 Detail
200 2024-06-05 Rabu 724 - AK 0299 Detail
201 2024-06-04 Selasa 723 - AK 2649 Detail
202 2024-06-03 Senin 722 - AK 9017 Detail
203 2024-06-02 Minggu 721 - AK 5902 Detail
204 2024-06-01 Sabtu 720 - AK 6146 Detail
205 2024-05-31 Jumat 719 - AK 4457 Detail
206 2024-05-30 Kamis 718 - AK 8491 Detail
207 2024-05-29 Rabu 717 - AK 5046 Detail
208 2024-05-28 Selasa 716 - AK 7167 Detail
209 2024-05-27 Senin 715 - AK 0114 Detail
210 2024-05-26 Minggu 714 - AK 6289 Detail
211 2024-05-25 Sabtu 713 - AK 8247 Detail
212 2024-05-24 Jumat 712 - AK 5602 Detail
213 2024-05-23 Kamis 711 - AK 2946 Detail
214 2024-05-22 Rabu 710 - AK 9816 Detail
215 2024-05-21 Selasa 709 - AK 9722 Detail
216 2024-05-20 Senin 708 - AK 7690 Detail
217 2024-05-19 Minggu 707 - AK 7363 Detail
218 2024-05-18 Sabtu 706 - AK 6051 Detail
219 2024-05-17 Jumat 705 - AK 2587 Detail
220 2024-05-16 Kamis 704 - AK 7754 Detail
221 2024-05-15 Rabu 703 - AK 6461 Detail
222 2024-05-14 Selasa 702 - AK 9583 Detail
223 2024-05-13 Senin 701 - AK 4081 Detail
224 2024-05-12 Minggu 700 - AK 7099 Detail
225 2024-05-11 Sabtu 699 - AK 1337 Detail
226 2024-05-10 Jumat 698 - AK 5961 Detail
227 2024-05-09 Kamis 697 - AK 3850 Detail
228 2024-05-08 Rabu 696 - AK 0425 Detail
229 2024-05-07 Selasa 695 - AK 8261 Detail
230 2024-05-06 Senin 694 - AK 3036 Detail
231 2024-05-05 Minggu 693 - AK 0155 Detail
232 2024-05-04 Sabtu 692 - AK 9547 Detail
233 2024-05-03 Jumat 691 - AK 7125 Detail
234 2024-05-02 Kamis 690 - AK 0035 Detail
235 2024-05-01 Rabu 689 - AK 3289 Detail
236 2024-04-30 Selasa 688 - AK 6511 Detail
237 2024-04-29 Senin 687 - AK 9705 Detail
238 2024-04-28 Minggu 686 - AK 5962 Detail
239 2024-04-27 Sabtu 685 - AK 4394 Detail
240 2024-04-26 Jumat 684 - AK 1503 Detail
241 2024-04-25 Kamis 683 - AK 2975 Detail
242 2024-04-24 Rabu 682 - AK 5490 Detail
243 2024-04-23 Selasa 681 - AK 3196 Detail
244 2024-04-22 Senin 680 - AK 6063 Detail
245 2024-04-21 Minggu 679 - AK 0941 Detail
246 2024-04-20 Sabtu 678 - AK 9122 Detail
247 2024-04-19 Jumat 677 - AK 8035 Detail
248 2024-04-18 Kamis 676 - AK 0548 Detail
249 2024-04-17 Rabu 675 - AK 1134 Detail
250 2024-04-16 Selasa 674 - AK 1652 Detail
251 2024-04-15 Senin 673 - AK 7419 Detail
252 2024-04-14 Minggu 672 - AK 9178 Detail
253 2024-04-13 Sabtu 671 - AK 0796 Detail
254 2024-04-12 Jumat 670 - AK 5641 Detail
255 2024-04-11 Kamis 669 - AK 6300 Detail
256 2024-04-10 Rabu 668 - AK 3559 Detail
257 2024-04-09 Selasa 667 - AK 8983 Detail
258 2024-04-08 Senin 666 - AK 4192 Detail
259 2024-04-07 Minggu 665 - AK 1034 Detail
260 2024-04-06 Sabtu 664 - AK 2077 Detail
261 2024-04-05 Jumat 663 - AK 3691 Detail
262 2024-04-04 Kamis 662 - AK 8094 Detail
263 2024-04-03 Rabu 661 - AK 4730 Detail
264 2024-04-02 Selasa 660 - AK 9362 Detail
265 2024-04-01 Senin 659 - AK 5607 Detail
266 2024-03-31 Minggu 658 - AK 3097 Detail
267 2024-03-30 Sabtu 657 - AK 1138 Detail
268 2024-03-29 Jumat 656 - AK 4262 Detail
269 2024-03-28 Kamis 655 - AK 6718 Detail
270 2024-03-27 Rabu 654 - AK 6011 Detail
271 2024-03-26 Selasa 653 - AK 8253 Detail
272 2024-03-25 Senin 652 - AK 2592 Detail
273 2024-03-24 Minggu 651 - AK 0946 Detail
274 2024-03-23 Sabtu 650 - AK 1653 Detail
275 2024-03-22 Jumat 649 - AK 7893 Detail
276 2024-03-21 Kamis 648 - AK 5074 Detail
277 2024-03-20 Rabu 647 - AK 3400 Detail
278 2024-03-19 Selasa 646 - AK 9662 Detail
279 2024-03-18 Senin 645 - AK 6154 Detail
280 2024-03-17 Minggu 644 - AK 1797 Detail
281 2024-03-16 Sabtu 643 - AK 5921 Detail
282 2024-03-15 Jumat 642 - AK 4183 Detail
283 2024-03-14 Kamis 641 - AK 1610 Detail
284 2024-03-13 Rabu 640 - AK 2764 Detail
285 2024-03-12 Selasa 639 - AK 7493 Detail
286 2024-03-11 Senin 638 - AK 2977 Detail
287 2024-03-10 Minggu 637 - AK 1280 Detail
288 2024-03-09 Sabtu 636 - AK 4096 Detail
289 2024-03-08 Jumat 635 - AK 8502 Detail
290 2024-03-07 Kamis 634 - AK 7983 Detail
291 2024-03-06 Rabu 633 - AK 7760 Detail
292 2024-03-05 Selasa 632 - AK 3172 Detail
293 2024-03-04 Senin 631 - AK 8492 Detail
294 2024-03-03 Minggu 630 - AK 0854 Detail
295 2024-03-02 Sabtu 629 - AK 5002 Detail
296 2024-03-01 Jumat 628 - AK 4236 Detail
297 2024-02-29 Kamis 627 - AK 6427 Detail
298 2024-02-28 Rabu 626 - AK 0584 Detail
299 2024-02-27 Selasa 625 - AK 2600 Detail
300 2024-02-26 Senin 624 - AK 4342 Detail
301 2024-02-25 Minggu 623 - AK 1270 Detail
302 2024-02-24 Sabtu 622 - AK 1521 Detail
303 2024-02-23 Jumat 621 - AK 3160 Detail
304 2024-02-22 Kamis 620 - AK 0535 Detail
305 2024-02-21 Rabu 619 - AK 8802 Detail
306 2024-02-20 Selasa 618 - AK 3492 Detail
307 2024-02-19 Senin 617 - AK 1053 Detail
308 2024-02-18 Minggu 616 - AK 0084 Detail
309 2024-02-17 Sabtu 615 - AK 5466 Detail
310 2024-02-16 Jumat 614 - AK 4051 Detail
311 2024-02-15 Kamis 613 - AK 9163 Detail
312 2024-02-14 Rabu 612 - AK 6509 Detail
313 2024-02-13 Selasa 611 - AK 1885 Detail
314 2024-02-12 Senin 610 - AK 3916 Detail
315 2024-02-11 Minggu 609 - AK 3401 Detail
316 2024-02-10 Sabtu 608 - AK 6824 Detail
317 2024-02-09 Jumat 607 - AK 5717 Detail
318 2024-02-08 Kamis 606 - AK 5230 Detail
319 2024-02-07 Rabu 605 - AK 9548 Detail
320 2024-02-06 Selasa 604 - AK 5794 Detail
321 2024-02-05 Senin 603 - AK 4720 Detail
322 2024-02-04 Minggu 602 - AK 3900 Detail
323 2024-02-03 Sabtu 601 - AK 5406 Detail
324 2024-02-02 Jumat 600 - AK 0196 Detail
325 2024-02-01 Kamis 599 - AK 9112 Detail
326 2024-01-31 Rabu 598 - AK 6645 Detail
327 2024-01-30 Selasa 597 - AK 3868 Detail
328 2024-01-29 Senin 596 - AK 1879 Detail
329 2024-01-28 Minggu 595 - AK 5271 Detail
330 2024-01-27 Sabtu 594 - AK 8061 Detail
331 2024-01-26 Jumat 593 - AK 7223 Detail
332 2024-01-25 Kamis 592 - AK 3057 Detail
333 2024-01-24 Rabu 591 - AK 2471 Detail
334 2024-01-23 Selasa 590 - AK 0301 Detail
335 2024-01-22 Senin 589 - AK 0533 Detail
336 2024-01-21 Minggu 588 - AK 1295 Detail
337 2024-01-20 Sabtu 587 - AK 9416 Detail
338 2024-01-19 Jumat 586 - AK 5047 Detail
339 2024-01-18 Kamis 585 - AK 2362 Detail
340 2024-01-17 Rabu 584 - AK 6259 Detail
341 2024-01-16 Selasa 583 - AK 9011 Detail
342 2024-01-15 Senin 582 - AK 9963 Detail
343 2024-01-14 Minggu 581 - AK 1567 Detail
344 2024-01-13 Sabtu 580 - AK 0850 Detail
345 2024-01-12 Jumat 579 - AK 7753 Detail
346 2024-01-11 Kamis 578 - AK 8169 Detail
347 2024-01-10 Rabu 577 - AK 4875 Detail
348 2024-01-09 Selasa 576 - AK 2853 Detail
349 2024-01-08 Senin 575 - AK 3129 Detail
350 2024-01-07 Minggu 574 - AK 4243 Detail
351 2024-01-06 Sabtu 573 - AK 7315 Detail
352 2024-01-05 Jumat 572 - AK 6122 Detail
353 2024-01-04 Kamis 571 - AK 4097 Detail
354 2024-01-03 Rabu 570 - AK 3703 Detail
355 2024-01-02 Selasa 569 - AK 1317 Detail
356 2024-01-01 Senin 568 - AK 0646 Detail
357 2023-12-31 Minggu 567 - AK 7900 Detail
358 2023-12-30 Sabtu 566 - AK 4432 Detail
359 2023-12-29 Jumat 565 - AK 5396 Detail
360 2023-12-28 Kamis 564 - AK 3717 Detail
361 2023-12-27 Rabu 563 - AK 2883 Detail
362 2023-12-26 Selasa 562 - AK 1904 Detail
363 2023-12-25 Senin 561 - AK 3591 Detail
364 2023-12-24 Minggu 560 - AK 6250 Detail
365 2023-12-23 Sabtu 559 - AK 5473 Detail
366 2023-12-22 Jumat 558 - AK 0993 Detail
367 2023-12-21 Kamis 557 - AK 1085 Detail
368 2023-12-20 Rabu 556 - AK 3507 Detail
369 2023-12-19 Selasa 555 - AK 2044 Detail
370 2023-12-18 Senin 554 - AK 9465 Detail
371 2023-12-17 Minggu 553 - AK 5579 Detail
372 2023-12-16 Sabtu 552 - AK 8503 Detail
373 2023-12-15 Jumat 551 - AK 8715 Detail
374 2023-12-14 Kamis 550 - AK 9154 Detail
375 2023-12-13 Rabu 549 - AK 5520 Detail
376 2023-12-12 Selasa 548 - AK 7681 Detail
377 2023-12-11 Senin 547 - AK 1610 Detail
378 2023-12-10 Minggu 546 - AK 5933 Detail
379 2023-12-09 Sabtu 545 - AK 9276 Detail
380 2023-12-08 Jumat 544 - AK 6594 Detail
381 2023-12-07 Kamis 543 - AK 1005 Detail
382 2023-12-06 Rabu 542 - AK 0274 Detail
383 2023-12-05 Selasa 541 - AK 8562 Detail
384 2023-12-04 Senin 540 - AK 2550 Detail
385 2023-12-03 Minggu 539 - AK 9743 Detail
386 2023-12-02 Sabtu 538 - AK 7087 Detail
387 2023-12-01 Jumat 537 - AK 8522 Detail
388 2023-11-30 Kamis 536 - AK 3130 Detail
389 2023-11-29 Rabu 535 - AK 4756 Detail
390 2023-11-28 Selasa 534 - AK 1471 Detail
391 2023-11-27 Senin 533 - AK 8230 Detail
392 2023-11-26 Minggu 532 - AK 1075 Detail
393 2023-11-25 Sabtu 531 - AK 0744 Detail
394 2023-11-24 Jumat 530 - AK 6196 Detail
395 2023-11-23 Kamis 529 - AK 3450 Detail
396 2023-11-22 Rabu 528 - AK 9110 Detail
397 2023-11-21 Selasa 527 - AK 0679 Detail
398 2023-11-20 Senin 526 - AK 8936 Detail
399 2023-11-19 Minggu 525 - AK 6140 Detail
400 2023-11-18 Sabtu 524 - AK 5800 Detail
401 2023-11-17 Jumat 523 - AK 1798 Detail
402 2023-11-16 Kamis 522 - AK 2067 Detail
403 2023-11-15 Rabu 521 - AK 7952 Detail
404 2023-11-14 Selasa 520 - AK 8890 Detail
405 2023-11-13 Senin 519 - AK 0293 Detail
406 2023-11-12 Minggu 518 - AK 0851 Detail
407 2023-11-11 Sabtu 517 - AK 5427 Detail
408 2023-11-10 Jumat 516 - AK 6244 Detail
409 2023-11-09 Kamis 515 - AK 8970 Detail
410 2023-11-08 Rabu 514 - AK 1728 Detail
411 2023-11-07 Selasa 513 - AK 4541 Detail
412 2023-11-06 Senin 512 - AK 1997 Detail
413 2023-11-05 Minggu 511 - AK 9240 Detail
414 2023-11-04 Sabtu 510 - AK 6514 Detail
415 2023-11-03 Jumat 509 - AK 1895 Detail
416 2023-11-02 Kamis 508 - AK 2697 Detail
417 2023-11-01 Rabu 507 - AK 8466 Detail
418 2023-10-31 Selasa 506 - AK 1602 Detail
419 2023-10-30 Senin 505 - AK 5071 Detail
420 2023-10-29 Minggu 504 - AK 4475 Detail
421 2023-10-28 Sabtu 503 - AK 1894 Detail
422 2023-10-27 Jumat 502 - AK 3930 Detail
423 2023-10-26 Kamis 501 - AK 4102 Detail
424 2023-10-25 Rabu 500 - AK 5272 Detail
425 2023-10-24 Selasa 499 - AK 4564 Detail
426 2023-10-23 Senin 498 - AK 1700 Detail
427 2023-10-22 Minggu 497 - AK 1228 Detail
428 2023-10-21 Sabtu 496 - AK 8353 Detail
429 2023-10-20 Jumat 495 - AK 7094 Detail
430 2023-10-19 Kamis 494 - AK 0291 Detail
431 2023-10-18 Rabu 493 - AK 1153 Detail
432 2023-10-17 Selasa 492 - AK 3788 Detail
433 2023-10-16 Senin 491 - AK 9051 Detail
434 2023-10-15 Minggu 490 - AK 0497 Detail
435 2023-10-14 Sabtu 489 - AK 1785 Detail
436 2023-10-13 Jumat 488 - AK 1641 Detail
437 2023-10-12 Kamis 487 - AK 1343 Detail
438 2023-10-11 Rabu 486 - AK 0922 Detail
439 2023-10-10 Selasa 485 - AK 4569 Detail
440 2023-10-09 Senin 484 - AK 1467 Detail
441 2023-10-08 Minggu 483 - AK 5781 Detail
442 2023-10-07 Sabtu 482 - AK 4993 Detail
443 2023-10-06 Jumat 481 - AK 1435 Detail
444 2023-10-05 Kamis 480 - AK 6460 Detail
445 2023-10-04 Rabu 479 - AK 7049 Detail
446 2023-10-03 Selasa 478 - AK 2354 Detail
447 2023-10-02 Senin 477 - AK 6752 Detail
448 2023-10-01 Minggu 476 - AK 9211 Detail
449 2023-09-30 Sabtu 475 - AK 8374 Detail
450 2023-09-29 Jumat 474 - AK 1084 Detail
451 2023-09-28 Kamis 473 - AK 3120 Detail
452 2023-09-27 Rabu 472 - AK 5750 Detail
453 2023-09-26 Selasa 471 - AK 1889 Detail
454 2023-09-25 Senin 470 - AK 9647 Detail
455 2023-09-24 Minggu 469 - AK 7795 Detail
456 2023-09-23 Sabtu 468 - AK 5480 Detail
457 2023-09-22 Jumat 467 - AK 0383 Detail
458 2023-09-21 Kamis 466 - AK 6079 Detail
459 2023-09-20 Rabu 465 - AK 3469 Detail
460 2023-09-19 Selasa 464 - AK 2044 Detail
461 2023-09-18 Senin 463 - AK 9327 Detail
462 2023-09-17 Minggu 462 - AK 1219 Detail
463 2023-09-16 Sabtu 461 - AK 0475 Detail
464 2023-09-15 Jumat 460 - AK 5021 Detail
465 2023-09-14 Kamis 459 - AK 9280 Detail
466 2023-09-13 Rabu 458 - AK 4775 Detail
467 2023-09-12 Selasa 457 - AK 2207 Detail
468 2023-09-11 Senin 456 - AK 0691 Detail
469 2023-09-10 Minggu 455 - AK 7362 Detail
470 2023-09-09 Sabtu 454 - AK 2788 Detail
471 2023-09-08 Jumat 453 - AK 0356 Detail
472 2023-09-07 Kamis 452 - AK 6096 Detail
473 2023-09-06 Rabu 451 - AK 2780 Detail
474 2023-09-05 Selasa 450 - AK 7635 Detail
475 2023-09-04 Senin 449 - AK 1555 Detail
476 2023-09-03 Minggu 448 - AK 2860 Detail
477 2023-09-02 Sabtu 447 - AK 4050 Detail
478 2023-09-01 Jumat 446 - AK 6513 Detail
479 2023-08-31 Kamis 445 - AK 2783 Detail
480 2023-08-30 Rabu 444 - AK 1157 Detail
481 2023-08-29 Selasa 443 - AK 5806 Detail
482 2023-08-28 Senin 442 - AK 8623 Detail
483 2023-08-27 Minggu 441 - AK 0129 Detail
484 2023-08-26 Sabtu 440 - AK 9518 Detail
485 2023-08-25 Jumat 439 - AK 1669 Detail
486 2023-08-24 Kamis 438 - AK 9426 Detail
487 2023-08-23 Rabu 437 - AK 3029 Detail
488 2023-08-22 Selasa 436 - AK 6755 Detail
489 2023-08-21 Senin 435 - AK 7946 Detail
490 2023-08-20 Minggu 434 - AK 0206 Detail
491 2023-08-19 Sabtu 433 - AK 1103 Detail
492 2023-08-18 Jumat 432 - AK 9148 Detail
493 2023-08-17 Kamis 431 - AK 3571 Detail
494 2023-08-16 Rabu 430 - AK 2883 Detail
